Countries with Most Medals
Best Training for Weight Loss?
What is the Best and Healthy Way to Lose Weight?
How Do I Lose Weight Without Dieting?
How Do I Lose Weight in 10 Days in a Healthy Way?
How Do I Lose Weight in a Week and Be Healthy?
What Are the Best Ways to Lose Weight?
How Can I Lose Weight Quickly?
How Do I Lose Extra Weight in a Healthy and Short Time?
In Paris Olympics 2024, 206 nations participated, and the number of athletes who participated was 10,714. The number of sports on the Olympic program for the Paris 2024 is 32 sports. The number of medals allotted is 329. So, 206 nations and 10,714 athletes were looking for 329 medals to grab how ever Paris Olympic 2024 nearing to its end. Lets see which country won the most numbers of medals.
Gold Medals
Order | Numbers of Countries | Number of Golds Won |
1 | United States of America | 33 |
2 | China | 33 |
3 | Australia | 18 |
4 | Japan | 16 |
5 | Great Britain | 14 |
6 | France | 14 |
7 | Republic of Korea | 13 |
8 | Netherlands | 13 |
9 | Germany | 12 |
10 | Italy | 11 |
11 | Canada | 7 |
12 | New Zealand | 6 |
13 | Hungary | 5 |
14 | Uzbekistan | 5 |
15 | Spain | 4 |
16 | Ireland | 4 |
17 | Brazil | 3 |
18 | Ukraine | 3 |
19 | Sweden | 3 |
20 | Romania | 3 |
21 | Bulgaria | 3 |
22 | Belgium | 3 |
23 | Islamic Republic of Iran | 2 |
24 | Azerbaijan | 2 |
25 | Croatia | 2 |
26 | Cuba | 2 |
27 | Kenya | 2 |
28 | Serbia | 2 |
29 | Austria | 2 |
30 | Hong Kong, China | 2 |
31 | Philippine | 2 |
32 | Czechia | 2 |
33 | Indonesia | 2 |
34 | Algeria | 2 |
35 | Israel | 1 |
36 | Kazakhstan | 1 |
37 | Jamaica | 1 |
38 | Thailand | 1 |
39 | Switzerland | 1 |
40 | Denmark | 1 |
41 | South Africa | 1 |
42 | Ecuador | 1 |
43 | Gorgia | 1 |
44 | Greece | 1 |
45 | Poland | 1 |
46 | Argentina | 1 |
47 | Norway | 1 |
48 | Tunisia | 1 |
50 | Baharan | 1 |
51 | Chile | 1 |
52 | Saint Lucia | 1 |
53 | Slovenia | 1 |
54 | Uganda | 1 |
55 | Chinese Taipei | 1 |
56 | Dominican Republic | 1 |
57 | Guatemala | 1 |
58 | Morocco | 1 |
59 | Botswana | 1 |
60 | Dominica | 1 |
61 | Pakistan | 1 |
Silver Medals
Order | Numbers of Countries | Number of Silver Won |
1 | United States of America | 39 |
2 | China | 27 |
3 | Australia | 16 |
4 | Japan | 8 |
5 | Great Britain | 20 |
6 | France | 20 |
7 | Republic of Korea | 8 |
8 | Netherlands | 6 |
9 | Germany | 9 |
10 | Italy | 12 |
11 | Canada | 6 |
12 | New Zealand | 7 |
13 | Hungary | 5 |
15 | Spain | 3 |
17 | Brazil | 6 |
18 | Ukraine | 4 |
19 | Sweden | 4 |
20 | Romania | 4 |
21 | Bulgaria | 1 |
22 | Islamic Republic of Iran | 4 |
23 | Azerbaijan | 2 |
24 | Croatia | 1 |
25 | Cuba | 1 |
26 | Kenya | 1 |
27 | Serbia | 1 |
28 | Israel | 4 |
29 | Kazakhstan | 3 |
30 | Jamaica | 3 |
31 | Thailand | 3 |
32 | Switzerland | 2 |
33 | Denmark | 2 |
34 | South Africa | 2 |
35 | Ecuador | 2 |
36 | Gorgia | 2 |
37 | Greece | 1 |
38 | Poland | 1 |
39 | Argentina | 1 |
40 | Norway | 1 |
41 | Tunisia | 1 |
42 | Baharan | 1 |
43 | Chile | 1 |
44 | Saint Lucia | 1 |
45 | Slovenia | 1 |
46 | Uganda | 1 |
47 | Türkiye | 3 |
48 | Mexico | 3 |
49 | Colombia | 3 |
50 | Democratic People’s Republic of Korea | 2 |
51 | Lithuania | 2 |
52 | Armenia | 2 |
53 | Portugal | 2 |
54 | Ethiopia | 2 |
55 | India | 1 |
56 | Kyrgyzstan | 1 |
57 | Republic of Moldova | 1 |
58 | Kosovo | 1 |
59 | Cyprus | 1 |
60 | Fiji | 1 |
61 | Jordan | 1 |
62 | Mongolia | 1 |
Bronze Medals
Order | Numbers of Countries | Number of Golds Won |
1 | United States of America | 39 |
2 | China | 23 |
3 | Australia | 14 |
4 | Japan | 13 |
5 | Great Britain | 23 |
6 | France | 22 |
7 | Republic of Korea | 7 |
8 | Netherlands | 10 |
9 | Germany | 8 |
10 | Italy | 13 |
11 | Canada | 11 |
12 | New Zealand | 2 |
13 | Hungary | 5 |
14 | Uzbekistan | 3 |
15 | Spain | 8 |
16 | Ireland | 3 |
17 | Brazil | 9 |
18 | Ukraine | 4 |
19 | Sweden | 3 |
20 | Romania | 1 |
21 | Bulgaria | 3 |
22 | Belgium | 6 |
23 | Islamic Republic of Iran | 2 |
24 | Azerbaijan | 1 |
25 | Croatia | 3 |
26 | Cuba | 3 |
27 | Kenya | 3 |
28 | Austria | 2 |
29 | Hong Kong, China | 2 |
30 | Philippine | 2 |
31 | Czechia | 1 |
32 | Indonesia | 1 |
33 | Israel | 1 |
34 | Kazakhstan | 3 |
35 | Jamaica | 2 |
36 | Thailand | 2 |
37 | Switzerland | 5 |
38 | Denmark | 3 |
39 | South Africa | 2 |
40 | Ecuador | 1 |
41 | Gorgia | 1 |
42 | Greece | 6 |
43 | Poland | 5 |
44 | Argentina | 1 |
45 | Norway | 1 |
46 | Tunisia | 1 |
47 | Chinese Taipei | 5 |
48 | Dominican Republic | 2 |
49 | Guatemala | 1 |
50 | Morocco | 1 |
51 | Türkiye | 3 |
52 | Mexico | 2 |
53 | Democratic People’s Republic of Korea | 4 |
54 | Lithuania | 2 |
55 | Armenia | 1 |
56 | Portugal | 1 |
57 | India | 5 |
58 | Kyrgyzstan | 3 |
59 | Republic of Moldova | 3 |
60 | Kosovo | 1 |
61 | Tajikistan | 3 |
62 | Grenada | 2 |
63 | Malaysia | 2 |
64 | Cabo Verde | 1 |
65 | Egypt | 1 |
66 | Refugee Olympic Team | 1 |
67 | Peru | 1 |
68 | Singapore | 1 |
69 | Slovakia | 1 |
70 | Zambia | 1 |
I pay a visit everyday some blogs and sites to read posts, however this weblog offers quality
based writing.
meilleur casino en ligne
The other day, while I was at work, my sister stole my iphone and tested
to see if it can survive a forty foot drop, just so she can be a youtube sensation. My iPad is now broken and she has
83 views. I know this is totally off topic but I had to share it with someone!
casino en ligne francais
It’s nearly impossible to find knowledgeable people on this subject, however, you sound like you
know what you’re talking about! Thanks
casino en ligne francais
My brother suggested I would possibly like this blog. He was once entirely
right. This post actually made my day. You can not consider
simply how a lot time I had spent for this info!
Thanks!
casino en ligne France
Hello! I just wanted to ask if you ever have any trouble with hackers?
My last blog (wordpress) was hacked and I ended up losing months of hard work due to
no back up. Do you have any methods to protect
against hackers?
casino en ligne
Today, I went to the beach front with my children. I found a sea shell and gave it
to my 4 year old daughter and said “You can hear the ocean if you put this to your ear.” She placed the
shell to her ear and screamed. There was a hermit crab
inside and it pinched her ear. She never wants to go back!
LoL I know this is totally off topic but I had to tell someone!
casino en ligne
Fine way of describing, and good paragraph to take information about my
presentation subject, which i am going to deliver in university.
casino en ligne
What’s up friends, fastidious post and nice urging commented here, I am in fact enjoying by these.
casino en ligne
I really like your blog.. very nice colors & theme.
Did you create this website yourself or did you hire someone
to do it for you? Plz reply as I’m looking to design my own blog and would
like to find out where u got this from. cheers
casino en ligne France
I simply could not leave your web site before suggesting
that I actually enjoyed the standard information an individual supply to your guests?
Is gonna be again steadily to check up on new posts
casino en ligne francais